Driver Standing
1. Lauf Red Bull Ring
Pos, | Driver |
1 | Maximilian Roerig, |
2 | Leon Harhoff, |
3 | Daniel Dressel, |
4 | Thomas Kramwinkel, |
5 | Christian Nesmiyan, |
6 | Jan Schnuetgen, |
7 | Louis Sebald, |
8 | Christian Stanke, |
9 | Michael Scherschel, |
10 | Philipp Bonnie, |
11 | Arda Muelduersu, |
12 | Olcay Muelduersu, |
13 | Lothar Thome, |
14 | Toni Kraus, |
15 | Sanny Greif, |
16 | Alexander Meyer, |
17 | Stefan Koerbel, DNF |
18 | Gilbert Denzer, DNF |
19 | Kevin Decker, DNF |
Driver Standing
2. Lauf Nürburgring GP (05.04.2023)
# | Name |
---|---|
1 | Leon Harhoff |
2 | Maximilian Roerig |
3 | Daniel Dressel |
4 | Louis Sebald |
5 | Gilbert Denzer |
6 | Daniel Mueller |
7 | Arda Muelduersu |
8 | Olcay Muelduersu |
9 | Lothar Thome |
10 | Juergen Dees |
11 | Philipp Bonnie |